| Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 22 cm | 4 mm |  | 12 | ITC 22 | 
| 25 cm | 4 mm |  | 12 | ITC 25 | 
| 28 cm | 4 mm |  | 12 | ITC 28 | 
| 25 cm | 5 mm |  | 12 | ITC 5 | 
| 25 cm | 8 mm |  | 12 | ITC 8 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 25 cm | 4 mm |  | 12 | ITD 25 | 
| 28 cm | 4 mm |  | 12 | ITD 28 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 22 cm (2.5 L) | 3.6 mm |  | 12 | ITDK 22 | 
| 24 cm (3.0 L) | 3.6 mm |  | 12 | ITDK 24 | 
| 26 cm (4.25 L) | 3.6 mm |  | 12 | ITDK 26 | 
| 38 cm (5.0 L) | 3.6 mm |  | 12 | ITDK 28 | 
| 30 cm (6.0 L) | 3.6 mm |  | 12 | ITDK 30 | 
| 32 cm (7.5 L) | 3.6 mm |  | 12 | ITDK 32 | 
| 36 cm (9.5 L)* *Non Induction | 3.6 mm |  | 8 | ITDK 36 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 24 cm | 3.2 mm |  | 12 | ITDF 24 | 
| 26 cm | 3.2 mm |  | 12 | ITDF 26 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 16 cm (1.7 L) | 3.2 mm |  | 12 | ITB 16 | 
| 18 cm (2.3 L) | 3.2 mm |  | 12 | ITB 18 | 
| 20 cm (3.0 L) | 3.2 mm |  | 12 | ITB 20 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 18 cm (3.0 L) | 3.6 mm |  | 12 | ITHS | 
| 22 cm (4.5 L) | 3.6 mm |  | 12 | ITHL | 
| 26 cm (7.2 L) | 3.6 mm |  | 12 | ITHK | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 20 cm (3.0 L) | 3.6 mm |  | 12 | ITR20 | 
| 24 cm (4.5 L) | 3.6 mm |  | 12 | ITR24 | 
| 28 cm (6.5 L) | 3.6 mm |  | 12 | ITR28 | 
| 32 cm (10.5 L) | 3.6 mm |  | 12 | ITR32 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 22 cm | 3.2 mm |  | 12 | ITP22 | 
| 24 cm | 3.6 mm |  | 12 | ITP24 | 
| 26 cm | 3.6 mm |  | 12 | ITP26 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 16 cm (1.3 L) | 3.6 mm |  | 12 | ITS1 | 
| 18 cm (1.8 L) | 3.6 mm |  | 12 | ITS2 | 
| 20 cm (2.5 L) | 3.6 mm |  | 12 | ITS3 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| Small w/o Induction | 3.2 mm |  | 24 | TP1 | 
| Large w/o Induction | 3.2 mm |  | 24 | TP2 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 15 cm W/O IND. | 3.2 mm |  | 36 | TCP15 | 
| 17 cm W/O IND. | 3.2 mm |  | 36 | TCP17 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 15 cm W/O IND. | 3.2 mm |  | 36 | TDk15 | 
| 17 cm W/O IND. | 3.2 mm |  | 36 | TDK17 | 
| 19 cm W/O IND. | 3.2 mm |  | 36 | TDK19 | 
 
          
          | Dia / Capacity | Thickness | SS Lid | Packing | Code Name | 
|---|---|---|---|---|
| 15 cm W/O IND. | 3.2 mm |  | 36 | TF15 | 
| 17 cm W/O IND. | 3.2 mm |  | 36 | TF17 | 
