| Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 3 Ltrs. | 3.2 mm |  | 12 | P-GIW3 | 
| 5 Ltrs. | 3.2 mm |  | 8 | P-GIW5 | 
| 6.5 Ltrs. | 3.2 mm |  | 8 | P-GIW6.5 | 
 
          
          | Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 2 Ltrs. | 3.2 mm |  | 12 | P-GIB2 | 
| 3 Ltrs. | 3.2 mm |  | 12 | P-GIB3 | 
| 5 Ltrs. | 3.2 mm |  | 8 | P-GIB5 | 
| 6.5 Ltrs. | 3.2 mm |  | 8 | P-GIB6.5 | 
 
          
          | Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 2 Ltrs. | 1.2 mm |  | 12 | P-PIM2 | 
| 3 Ltrs. | 1.2 mm |  | 12 | P-PIM3 | 
| 3.5 Ltrs. | 1.2 mm |  | 8 | P-PIM3.5 | 
| 5 Ltrs. | 1.2 mm |  | 8 | P-PIM5 | 
| 6.5 Ltrs. | 1.2 mm |  | 8 | P-PIM6.5 | 
 
          
          | Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 3 Ltrs. | 1.2 mm |  | 8 | P-PIM3G | 
| 5 Ltrs. | 1.2 mm |  | 8 | P-PIM5G | 
| 6.5 Ltrs. | 1.2 mm |  | 8 | P-PIM6.5G | 
| Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 8 Ltrs. | 4 mm |  | 8 | P-CO8 | 
| 10 Ltrs. | 4 mm |  | 8 | P-CO10 | 
| 12 Ltrs. | 4 mm |  | 8 | P-CO12 | 
 
          
          | Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 2 Ltrs. | 3.2 mm |  | 12 | P-BP2 | 
| 3 Ltrs. | 3.2 mm |  | 12 | P-BP3 | 
| 5 Ltrs. | 3.2 mm |  | 8 | P-BP5 | 
| 6.5 Ltrs. | 3.2 mm |  | 8 | P-BP6.5 | 
 
          
          | Capacity | Body Thickness | Induction | Packing | Code Name | 
|---|---|---|---|---|
| 8 Ltrs. | 4 mm |  | 8 | P-BP8 | 
| 10 Ltrs. | 4 mm |  | 8 | P-BP10 | 
| 12 Ltrs. | 4 mm |  | 8 | P-BP12 | 
| 16 Ltrs. | 5 mm |  | 4 | P-BP16 | 
| 22 Ltrs. | 5 mm |  | 4 | P-BP22 | 
